![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | JEM TEam | Line | Opponent | Win/Loss |
| 12/5 | EAST CAROLINA | +2.5 | Houston | WIN |
| 12/5 | BOISE ST | -47.5 | New Mexico St | LOSS |
| 11/27 | CINCINNATI | -20.5 | Illinois | LOSS |
| 11/27 | FLORIDA | -24.5 | Florida St | WIN |
| 11/27 | BOISE ST | -11 | Nevada | LOSS |
| 11/27 | NORTH CAROLINA | -5.5 | NC State | LOSS |
| 11/27 | TCU | -44.5 | New Mexico | LOSS |
| 11/21 | FLORIDA | -45 | Florida International | WIN |
| 11/21 | NEVADA | -30 | New Mexico St | WIN |
| 11/21 | CENTRAL FLORIDA | -22 | Tulane | WIN |
| 11/21 | OREGON ST | -31 | Washington St | WIN |
| 11/21 | TCU | -31 | Wyoming | WIN |
| 11/21 | VIRGINIA TECH | -21 | NC State | WIN |
| 11/21 | NORTH CAROLINA | +3 | Boston College | WIN |
| 11/21 | OHIO ST | -10.5 | Michigan | WIN |
| 11/19 | OKLAHOMA ST | -18 | Colorado | LOSS |
| 11/14 | NORTH CAROLINA | +3 | Miami Fla | WIN |
| 11/14 | AIR FORCE | -17 | UNLV | WIN |
| 11/14 | FRESNO ST | +7.5 | Nevada | LOSS |
| 11/14 | BOISE ST | -31.5 | Idaho | WIN |
| 11/14 | BYU | -26.5 | New Mexico | LOSS |
| 11/14 | TENNESSEE | +5.5 | Mississippi | LOSS |
| 11/11 | CENTRAL MICHIGAN | -17 | Toledo | WIN |
| 11/7 | PITTSBURGH | -21 | Syracuse | WIN |
| 11/7 | TCU | -24.5 | San Diego St | WIN |
| 11/7 | UTAH | -27.5 | New Mexico | WIN |
| 11/1 | FLORIDA | -35 | Vanderbilt | LOSS |
| 11/7 | ARIZONA | -32 | Washington St | WIN |
| 11/7 | TEXAS | -34 | UCF | LOSS |
| 11/7 | TENNESSEE | -25.5 | Memphis | WIN |
| 10/31 | OHIO ST | -44 | New Mexico St | WIN |
| 10/31 | BOISE ST | -36.5 | San Jose St | WIN |
| 10/31 | FLORIDA | -14.5 | Georgia | WIN |
| 10/31 | OKLAHOMA | -27.5 | Kansas St | LOSS |
| 10/31 | TCU | -35 | UNLV | WIN |
| 10/31 | SAN DIEGO ST | -16 | New Mexico | LOSS |
| 10/31 | OREGON | +3 | USC | WIN |
| 10/31 | UTAH | -17.5 | Wyoming | LOSS |
| 10/24 | CLEMSON | +4.5 | Miami Fla | WIN |
| 10/24 | CALIFORNIA | -35.5 | Washington St | LOSS |
| 10/24 | SO. MISSISSIPPI | -21 | Tulane | WIN |
| 10/24 | FLORIDA | -23 | Mississippi St | LOSS |
| 10/24 | BOISE ST | -24.5 | Hawaii | WIN |
| 10/17 | OKLAHOMA | +3 | Texas | TIE |
| 10/17 | UCLA | +3.5 | California | LOSS |
| 10/17 | UTAH | -17 | UNLV | WIN |
| 10/17 | MID TENN ST | +4.5 | Mississippi St | LOSS |
| 10/10 | TEXAS | -32 | Colorado | LOSS |
| 10/10 | GEORGIA TECH | +3 | Florida St | WIN |
| 10/10 | UTAH ST | -11 | New Mexico St | LOSS |
| 10/10 | OKLAHOMA | -26 | Baylor | TIE |
| 10/3 | IOWA | -21 | Arkansas St | LOSS |
| 10/3 | TEXAS TECH | -38.5 | New Mexico | LOSS |
| 10/3 | ALABAMA | -16 | Kentucky | WIN |
| 10/3 | VIRGINIA TECH | -16.5 | Duke | LOSS |
| 10/3 | CINCINNATI | -28.5 | Miami (OH) | LOSS |
| 10/1 | WEST VIRGINIA | -17 | Colorado | LOSS |
| 9/26 | MARSHALL | +3 | Memphis | WIN |
| 9/26 | AUBURN | -33 | Ball St. | LOSS |
| 9/26 | TEXAS | -34 | UTEP | WIN |
| 9/26 | IOWA | +10 | Penn St. | WIN |
| 9/26 | USC | -45 | Washington St. | LOSS |
JEM Football Service has been handicapping college football and providing winners for 8 years. From our inaugural season of 2001 to 2008 our overall record is 213 - 166 for a 56.2% winning percentage and is broken down in the table below…
| YEAR | WIN | LOSS | WINNING % |
| 2001 | 13 | 6 | 68.4% |
| 2002 | 20 | 12 | 62.5% |
| 2003 | 30 | 19 | 61.2% |
| 2004 | 16 | 10 | 61.5% |
| 2005 | 14 | 10 | 58.3% |
| 2006 | 17 | 12 | 58.6% |
| 2007 | 41 | 41 | 50% |
| 2008 | 62 | 56 | 52.5% |
We believe our prices and our results combine to provide a value that’s hard to beat. All of our results this year will be certified and posted with The Sports Monitor.
“….your customer service is great. Every concern I’ve had has been handled quickly and professionally. I recommend your service to all my friends….” - Reggie S

Copyright © 2007 JEM Football Service. All rights reserved.